Legacy Results

Previous Index Next
Season 2, 2017. Round 2 - Track 6 (Anti Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 12 July 2017


13.5 Blinky Qualifier 2, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:45 PM 12/07/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 0 Ashley Seward 482 BRCCC 18/ 5m 1.414s 16.034 16.654| 16.252| 16.161 0.81| 0.36| 0.27 1st
2nd 8 Mark Marshall 477 BRCCC 18/ 5m 7.229s 16.002 17.016| 16.218| 16.111 1.55| 0.95| 0.60 Improved 2nd
3rd 7 Damian Nisi 447 BRCCC 18/ 5m11.592s 16.170 17.274| 16.545| 16.370 1.28| 0.99| 0.69 Personal Best 3rd
4th 1 George Passanise 486 BRCCC 17/ 5m 4.867s 16.996 17.863| 17.271| 17.137 1.16| 0.70| 0.33 4th
5th 2 Brian Stewart 0 17/ 5m 6.495s 16.350 16.962| 16.583| 16.451 0.56| 0.45| 0.33 Personal Best 5th
6th 4 Bernie Reichert 460 BRCCC 16/ 5m 0.182s 17.181 18.679| 17.879| 17.631 1.54| 0.82| 0.67 6th
7th 9 Adrian Milne 0 15/ 5m 2.237s 18.112 19.995| 18.824| 18.438 2.30| 1.10| 0.90 Personal Best 7th
8th 5 Tully Bowman 449 BRCCC 15/ 5m10.113s 17.770 20.398| 18.686| 18.235 2.71| 2.23| 1.94 8th
9th 3 Blair Cradick 462 BRCCC 14/ 4m30.722s 16.955 19.131| 17.907| 17.381 2.35| 1.55| 1.21 Improved 9th
6 Renato D 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 0 Car 8 Car 7 Car 1 Car 2 Car 4 Car 9 Car 5 Car 3
0 5) 1.639 2) 0.926 1) 0.644 3) 1.194 9) 18.131 4) 1.306 6) 2.311 8) 4.130 7) 2.887
1 6) 19.650 2) 16.898 1) 16.380 3) 17.401 9) 18.132 7) 20.134 5) 18.677 8) 19.020 4) 16.955
2 3) 16.615 2) 16.133 1) 16.488 4) 20.032 9) 16.350 6) 18.550 7) 19.717 8) 19.471 5) 19.276
3 3) 16.389 2) 16.440 1) 16.170 5) 18.129 9) 16.351 6) 17.779 7) 18.157 8) 18.561 4) 17.491
4 3) 16.231 2) 16.248 1) 16.445 4) 17.411 9) 16.770 6) 17.815 7) 18.956 8) 18.614 5) 18.010
5 2) 17.073 3) 22.156 1) 19.275 4) 21.641 9) 16.550 7) 23.815 6) 20.556 8) 20.516 5) 21.625
6 2) 16.034 3) 16.075 1) 17.174 4) 17.169 8) 16.550 7) 18.263 6) 18.747 9) 24.341 5) 18.754
7 2) 16.221 3) 16.002 1) 16.867 4) 17.766 7) 16.456 8) 18.021 6) 18.112 9) 18.337 5) 17.629
8 2) 16.364 3) 16.414 1) 16.575 4) 17.277 6) 16.857 7) 18.794 9) 27.605 8) 19.070 5) 17.364
9 1) 16.485 3) 19.724 2) 20.770 4) 17.298 5) 17.044 6) 17.622 9) 20.817 8) 17.770 7) 25.703
10 1) 16.382 2) 17.199 3) 19.996 4) 17.931 5) 17.257 6) 17.181 9) 19.157 8) 17.894 7) 18.336
11 1) 16.884 2) 16.257 3) 16.632 4) 16.996 5) 17.258 6) 18.141 8) 19.119 9) 26.561 7) 19.116
12 1) 16.206 2) 16.159 3) 16.370 4) 17.182 5) 17.258 6) 17.758 8) 18.499 9) 18.682 7) 17.956
13 1) 16.197 2) 16.307 3) 17.036 4) 17.928 5) 17.258 6) 17.999 8) 20.770 9) 23.463 7) 17.466
14 1) 16.405 2) 16.694 3) 16.692 4) 17.417 5) 16.643 6) 18.618 8) 21.930 9) 19.444 7) 22.154
15 1) 16.148 2) 16.187 3) 16.886 4) 17.065 5) 16.643 6) 20.173 7) 19.107 8) 24.239
16 1) 16.354 2) 16.403 3) 17.333 4) 17.497 5) 16.660 6) 18.213
17 1) 17.485 2) 16.463 3) 17.019 4) 17.533 5) 18.327
18 1) 16.652 2) 18.544 3) 16.840

Bold
=Best Lap (excluding first lap)
*
=force started